Thank you for visiting!
This project has ended. If you wish to support UAA students, please visit https://engage.alaska.edu/uaa.
Donor Wall
0 gifts
1 or more gifts
Each region's exact gift count and rank are in the gift count table.
Screen reader users: use your screen reader's table navigation commands to read rows and columns. Press Tab to move past the table.
| Rank | State | Gifts |
|---|---|---|
| 1 | AK | 8 |
| 2 | AZ | 1 |
| 2 | TN | 1 |
| 3 | AA | 0 |
| 3 | AE | 0 |
| 3 | AP | 0 |
| 3 | AL | 0 |
| 3 | AR | 0 |
| 3 | CA | 0 |
| 3 | CO | 0 |
| 3 | CT | 0 |
| 3 | DE | 0 |
| 3 | DC | 0 |
| 3 | FL | 0 |
| 3 | GA | 0 |
| 3 | HI | 0 |
| 3 | ID | 0 |
| 3 | IL | 0 |
| 3 | IN | 0 |
| 3 | IA | 0 |
| 3 | KS | 0 |
| 3 | KY | 0 |
| 3 | LA | 0 |
| 3 | ME | 0 |
| 3 | MD | 0 |
| 3 | MA | 0 |
| 3 | MI | 0 |
| 3 | MN | 0 |
| 3 | MS | 0 |
| 3 | MO | 0 |
| 3 | MT | 0 |
| 3 | NE | 0 |
| 3 | NV | 0 |
| 3 | NH | 0 |
| 3 | NJ | 0 |
| 3 | NM | 0 |
| 3 | NY | 0 |
| 3 | NC | 0 |
| 3 | ND | 0 |
| 3 | OH | 0 |
| 3 | OK | 0 |
| 3 | OR | 0 |
| 3 | PA | 0 |
| 3 | RI | 0 |
| 3 | SC | 0 |
| 3 | SD | 0 |
| 3 | TX | 0 |
| 3 | UT | 0 |
| 3 | VT | 0 |
| 3 | VA | 0 |
| 3 | WA | 0 |
| 3 | WV | 0 |
| 3 | WI | 0 |
| 3 | WY | 0 |
julia
martinez
Aug 12, 2021
Daniel
Williams
$135
Aug 11, 2021
Sam
Holleman
$55
Aug 10, 2021
Roberta
Rinehart
Aug 10, 2021
Anonymous
Aug 09, 2021
Alex
Komar
$15
Aug 06, 2021
Anonymous
Aug 06, 2021
Chelsea
Avichayil
Aug 06, 2021
Rebecca
Lindsey
Aug 03, 2021
Anonymous
Jul 27, 2021