Donor Wall
0 gifts
1 or more gifts
Each region's exact gift count and rank are in the gift count table.
Screen reader users: use your screen reader's table navigation commands to read rows and columns. Press Tab to move past the table.
| Rank | State | Gifts |
|---|---|---|
| 1 | CA | 53 |
| 2 | AK | 49 |
| 3 | FL | 31 |
| 4 | VA | 29 |
| 5 | TX | 28 |
| 6 | WA | 27 |
| 7 | CO | 22 |
| 8 | NY | 19 |
| 9 | OH | 16 |
| 10 | IN | 15 |
| 11 | IL | 14 |
| 12 | MI | 13 |
| 12 | GA | 13 |
| 14 | MA | 12 |
| 15 | PA | 11 |
| 16 | OR | 10 |
| 16 | NJ | 10 |
| 16 | MO | 10 |
| 16 | MN | 10 |
| 20 | NC | 8 |
| 20 | SC | 8 |
| 22 | CT | 7 |
| 22 | TN | 7 |
| 22 | MD | 7 |
| 25 | WI | 6 |
| 25 | AZ | 6 |
| 25 | IA | 6 |
| 25 | KY | 6 |
| 29 | NH | 5 |
| 30 | NV | 4 |
| 30 | WV | 4 |
| 32 | ME | 3 |
| 32 | MT | 3 |
| 32 | RI | 3 |
| 32 | UT | 3 |
| 32 | OK | 3 |
| 37 | AR | 2 |
| 37 | WY | 2 |
| 37 | KS | 2 |
| 37 | DC | 2 |
| 37 | DE | 2 |
| 37 | ID | 2 |
| 43 | PR | 1 |
| 43 | ND | 1 |
| 43 | AE | 1 |
| 43 | LA | 1 |
| 43 | AP | 1 |
| 43 | AL | 1 |
| 43 | HI | 1 |
| 44 | AA | 0 |
| 44 | MS | 0 |
| 44 | NE | 0 |
| 44 | NM | 0 |
| 44 | SD | 0 |
| 44 | VT | 0 |
Rick
Grobart
$100
Oct 26, 2026
Tom
Bober
$250
Oct 22, 2026
James
Sellers
$100
Oct 08, 2026
Michael
Sovich
$10
Sep 14, 2026
Victoriano
Alarcon Rubio
$10
Sep 10, 2026
Sydney
Fibble
$250
Sep 09, 2026
Antonia
Ludwig
Aug 05, 2026
Remco
Boas
$25
Aug 02, 2026
Katie
Stuart
Jul 30, 2026
Nick
Henry
$10
Jul 26, 2026
Jonathon
Stalls
$25
Jul 19, 2026
Ryan
Fitzgerald
$250
Jul 19, 2026
Anonymous
Jul 16, 2026
jonny
lee
$25
Jul 14, 2026
Hanna
Shakhtra
Jul 05, 2026
Marcel
Pappot
$50
Jul 04, 2026
Tiara
Ringling
$150
Jul 02, 2026
Kevin M
Young
Jun 29, 2026
Susan
Baida
$100
Jun 24, 2026
Mary
Thompson
Jun 20, 2026
LORENZO
GIAMBRA
$10
Jun 18, 2026
Eli
Aldridge
$25
Jun 16, 2026
Daryl & Dana
Dobrenz
Jun 06, 2026
Ellie
Sullivan
Jun 05, 2026
Becky Hunt
John Monroe
Jun 04, 2026
Page 1